Centralia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
814 Lockport Dr 7 7 9,546 $1,899,990 $199 145 days
814 LOCKPORT DR 7 7 9,547 $1,899,990 $199 145 days
1322 RYAN DR 6 7 6,232 $1,099,000 $176 198 days
13221 E REMIE RD 6 5 4,087 $849,900 $207 135 days
16580 N WILLET RD 5 3 2,545 $810,000 $318 191 days
8930 Audrain Rd 3 3 2,930 $629,900 $214 54 days
8930 AUDRAIN ROAD 102 3 3 2,930 $629,900 $214 55 days
1003 Hampton Dr 4 4 2,633 $625,000 $237 3 days
1003 HAMPTON DR 4 4 2,633 $625,000 $237 6 days
819 N Allen St 4 3 2,126 $459,990 $216 145 days
Average: 3.2 2.6 2,302 $396,526 $191 112 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 S COLUMBIA ST 2 2 1,064 $215,000 $202 1 day
Average: 2.0 2.0 1,064 $215,000 $202 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!