Arbor Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 GRAY BIRCH DR 3 3 1,750 $390,000 $222 14 days
5808 SUMAC CT 3 2 1,796 $389,900 $217 28 days
3525 HONEY SHOAL DR 3 2 1,709 $386,900 $226 137 days
3405 GRAY BIRCH DR 3 2 1,700 $380,000 $223 14 days
3401 MUIRWOOD CT 4 3 2,055 $380,000 $184 37 days
3505 HONEY SHOAL DR 3 2 1,715 $379,000 $220 12 days
3408 YELLOWWOOD DR 3 2 1,803 $360,000 $199 16 days
Average: 3.1 2.3 1,789 $380,828 $213 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3506 MEANDERING CT 3 2 1,722 $345,000 $200 1 day
Average: 3.0 2.0 1,722 $345,000 $200 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1