Arbor Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 GRAY BIRCH DR 3 3 1,750 $390,000 $222 15 days
5808 SUMAC CT 3 2 1,796 $389,900 $217 29 days
3525 HONEY SHOAL DR 3 2 1,709 $386,900 $226 138 days
3405 GRAY BIRCH DR 3 2 1,700 $380,000 $223 15 days
3505 HONEY SHOAL DR 3 2 1,715 $379,000 $220 13 days
3408 YELLOWWOOD DR 3 2 1,803 $360,000 $199 17 days
Average: 3.0 2.2 1,745 $380,966 $218 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3506 MEANDERING CT 3 2 1,722 $345,000 $200 2 days
Average: 3.0 2.0 1,722 $345,000 $200 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1