Bailey Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 W JAXON ST 3 2 1,672 $394,500 $235 45 days
415 W Francis St 3 2 1,686 $373,000 $221 50 days
415 W FRANCIS ST 3 2 1,686 $373,000 $221 50 days
303 W FRANCIS ST 3 2 1,460 $342,000 $234 35 days
309 W FRANCIS ST 3 2 1,450 $339,000 $233 35 days
Average: 3.0 2.0 1,590 $364,300 $229 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!