Centralia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13221 E REMIE RD 6 5 4,087 $870,000 $212 90 days
16580 N WILLET RD 5 3 2,545 $810,000 $318 146 days
819 N ALLEN ST 4 3 2,126 $459,990 $216 100 days
18350 N HIGHWAY 124 3 2 2,766 $370,000 $133 54 days
801 N BARELA CIR 2 2 1,642 $341,000 $207 115 days
807 N BARELA CIR 2 2 1,642 $341,000 $207 115 days
814 N BARELA CIR 2 2 1,642 $341,000 $207 128 days
808 N BARELA CIR 2 2 1,642 $341,000 $207 165 days
10685 E ROBERTS LANE N/A N/A N/A $325,000 Unknown 23 days
N BARNES RD N/A N/A N/A $312,500 Unknown 268 days
Average: 3.1 2.2 1,845 $327,278 $188 78 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19