Forest Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15132 DENALI DR 3 3 2,068 $615,000 $297 278 days
15015 EVERGLADES DR 3 3 2,372 $549,900 $231 35 days
15075 EVERGLADES DR 4 3 2,740 $545,000 $198 98 days
15030 WRANGLE LN 4 3 1,914 $470,000 $245 56 days
15157 DENALI DR 4 3 2,100 $445,000 $211 384 days
6540 GATEWAY ARCH WAY 3 2 2,076 $419,900 $202 178 days
930 STACY DR 3 2 1,805 $408,900 $226 27 days
L73 FOREST PARK N/A N/A N/A $80,000 Unknown 985 days
L72 FOREST PARK N/A N/A N/A $80,000 Unknown 985 days
L70 FOREST PARK N/A N/A N/A $80,000 Unknown 985 days
Average: 3.4 2.7 2,153 $285,085 $230 403 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14