Forest Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15132 DENALI DR 3 3 2,068 $615,000 $297 323 days
15015 EVERGLADES DR 3 3 2,372 $549,900 $231 80 days
15075 EVERGLADES DR 4 3 2,740 $545,000 $198 143 days
15030 WRANGLE LN 4 3 1,914 $469,999 $245 101 days
15157 DENALI DR 4 3 2,100 $445,000 $211 429 days
6540 GATEWAY ARCH WAY 3 2 2,076 $417,900 $201 16 days
930 STACY DR 3 2 1,805 $399,900 $221 72 days
L72 FOREST PARK N/A N/A N/A $85,000 Unknown 1030 days
L70 FOREST PARK N/A N/A N/A $85,000 Unknown 1030 days
L73 FOREST PARK N/A N/A N/A $83,000 Unknown 1030 days
Average: 3.4 2.7 2,153 $285,228 $229 433 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14