Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N 63 HWY N/A N/A N/A $1,876,700 Unknown 319 days
2064 COUNTY ROAD 2230 4 3 2,819 $579,000 $205 87 days
1219 RIDGEMONT CT 5 4 3,430 $485,000 $141 28 days
1084 PRIVATE ROAD 1237 2 2 1,287 $409,900 $318 56 days
2107 VINNY AVE 5 3 2,101 $399,000 $189 18 days
1912 CHARITON AVE 3 3 2,100 $375,000 $178 9 days
2862 COUNTY ROAD 2355 N/A N/A N/A $346,000 Unknown 175 days
511 KENTUCKY ST 3 2 1,900 $335,000 $176 49 days
2911 U.S. 24 2 2 2,032 $330,000 $162 39 days
1455 HARVEST LN 5 4 4,941 $325,000 $65 9 days
1000 W BURKHART ST 4 3 2,293 $293,900 $128 87 days
1200 E LOGAN ST 3 3 2,658 $284,900 $107 121 days
10 ACRES CEDAR RIDGE N/A N/A N/A $275,000 Unknown 1033 days
1203 STONEBRIDGE LN 3 2 1,406 $269,900 $191 24 days
1442 S MORLEY ST 2 2 1,040 $265,000 $254 42 days
1811 RONDA CT 3 2 1,411 $249,900 $177 0 days
1178 COUNTY ROAD 2345 4 3 2,501 $249,000 $99 8 days
1010 Concannon St 3 3 1,314 $235,000 $178 23 days
000 E HWY 24 N/A N/A N/A $232,500 Unknown 27 days
1000 HENRY ST 3 2 1,431 $224,500 $156 25 days
2227 PRIVATE ROAD 1336 3 2 2,033 $222,500 $109 99 days
403 EPPERSON 3 2 1,228 $220,000 $179 87 days
2662 COUNTY ROAD 1310 4 3 2,705 $217,900 $80 25 days
815 MYRA ST 3 2 1,248 $215,000 $172 8 days
320 S 4TH ST 5 3 3,256 $215,000 $66 50 days
Average: 3.0 2.0 1,732 $191,710 $132 130 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

How much is your home worth?

...get instant property value now!