Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 SILVER VALLEY DR 5 5 5,056 $1,450,000 $286 148 days
4201 GRANITE SPRINGS DR 5 4 4,300 $1,045,000 $243 74 days
4305 SILVER VALLEY DR 4 3 3,786 $749,900 $198 43 days
4314 SILVER VALLEY DR 6 5 3,620 $745,000 $205 54 days
4110 FRONTGATE DR 5 5 3,528 $700,000 $198 33 days
4014 FRONTGATE DR 5 3 4,034 $695,000 $172 11 days
Average: 5.0 4.2 4,054 $897,483 $217 61 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!